We will do anything and everything to earn your business.
top | 2022 Chrysler Pacifica Hybrid | 2022 Toyota Sienna |
---|---|---|
Pricing | ||
MSRP | $58,995.00 | $46,590.00 |
Destination Fee | $2,095.00 | $1,930.00 |
MSRP + Destination | $61,090.00 | $48,520.00 |
Powertrain | ||
Variable valve control | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Door auto-latch | S | S |
Power door mirrors | S | S |
Spoiler | S | S |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Heated steering wheel | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Garage door transmitter | HomeLink | HomeLink |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Max seating capacity | 7 | 7 |
Power driver seat | S | S |
Power 4-way driver lumbar support | S | S |
Split folding rear seat | S | S |
3rd row seats | split-bench | split-bench |
Entertainment Features | ||
Radio data system | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Rear window defroster | S | S |
Front reading lights | S | S |
Compass | S | S |
Low tire pressure warning | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Basic warranty | 36 months/60,000km | 36 months/60,000km |
Starter hybrid electric motor | S | S |
Power/regen | S | S |
Acoustic pedestrian protection | S | S |
Brakes regenerative | S | S |
Powertrain number of motors | 2 | 2 |
Select Advantage Comparison