We will do anything and everything to earn your business.
top | 2020 Jeep Wrangler Unlimited | 2020 Chevrolet Traverse | 2020 Ford Edge | 2020 Honda Pilot |
---|---|---|---|---|
Pricing | ||||
MSRP | $44,095.00 | $43,498.00 | $43,699.00 | $43,590.00 |
Destination Fee | $1,895.00 | $1,900.00 | $1,900.00 | $1,870.00 |
MSRP + Destination | $45,990.00 | $45,398.00 | $45,599.00 | $45,460.00 |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Speed control | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Powertrain | ||||
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison