We will do anything and everything to earn your business.
top | 2018 Audi Q5 | 2018 Alfa Romeo Stelvio | 2018 Jaguar E-PACE | 2018 Land Rover Range Rover Evoque |
---|---|---|---|---|
Pricing | ||||
MSRP | $54,200.00 | $53,345.00 | $54,000.00 | $54,000.00 |
Destination Fee | $2,095.00 | $1,895.00 | $1,700.00 | $1,700.00 |
MSRP + Destination | $56,295.00 | $55,240.00 | $55,700.00 | $55,700.00 |
Powertrain | ||||
Engine litres | 2.0L | 2.0L | 2.0L | 2.0L |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power liftgate | S | S | S | S |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Memory seat | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Trunk/hatch auto-latch | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power 4-way driver lumbar support | S | S | S | S |
Front centre armrest | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Specs and Dimensions | ||||
Engine displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Warranty | ||||
Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison