We will do anything and everything to earn your business.
top | 2017 Toyota Highlander | 2017 Chevrolet Traverse | 2017 Dodge Journey | 2017 Ford Edge |
---|---|---|---|---|
Pricing | ||||
MSRP | $35,500.00 | $34,730.00 | $33,995.00 | $35,999.00 |
Destination Fee | $1,815.00 | $1,700.00 | $1,795.00 | $1,790.00 |
MSRP + Destination | $37,315.00 | $36,430.00 | $35,790.00 | $37,789.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Rear reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison