We will do anything and everything to earn your business.
top | 2017 RAM 1500 | 2017 Chevrolet Silverado 1500 | 2017 Ford F-150 | 2017 GMC Sierra 1500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $38,395.00 | $39,505.00 | $38,799.00 | $40,870.00 |
Destination Fee | $1,795.00 | $1,700.00 | $1,800.00 | $1,700.00 |
MSRP + Destination | $40,190.00 | $41,205.00 | $40,599.00 | $42,570.00 |
Powertrain | ||||
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
Mode select transmission | S | S | S | S |
Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Wheel size | 17" | 17" | 17" | 17" |
Body Exterior | ||||
Rear cargo | tailgate | tailgate | tailgate | tailgate |
Rear step bumper | S | S | S | S |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 3 | 3 | 3 | 3 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Appearance | analog | analog | analog | analog |
Voltmeter | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison