We will do anything and everything to earn your business.
top | 2017 Ford C-Max Energi | 2017 Hyundai Ioniq EV | 2017 Kia Soul EV | 2017 Nissan LEAF |
---|---|---|---|---|
Pricing | ||||
MSRP | $34,458.00 | $35,649.00 | $35,395.00 | $33,998.00 |
Destination Fee | $1,750.00 | $1,705.00 | $1,740.00 | $1,990.00 |
MSRP + Destination | $36,208.00 | $37,354.00 | $37,135.00 | $35,988.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Front reading lights | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Power/regen | S | S | S | S |
Powertrain number of motors | 1 | 1 | 1 | 1 |
Select Advantage Comparison